Number of Volumes | 7 |
Number of Issues | 23 |
Number of Articles | 206 |
Number of Contributors | 486 |
Article View | 162,216 |
PDF Download | 89,007 |
View Per Article | 787.46 |
PDF Download Per Article | 432.07 |
----------------------------------------- | |
Number of Submissions | 711 |
Rejected Submissions | 321 |
Reject Rate | 45 |
Accepted Submissions | 214 |
Acceptance Rate | 30 |
Time to Accept (Days) | 150 |
Number of Indexing Databases | 10 |
Number of Reviewers | 504 |
10.22034/scart.2025.140757.1470
saideh Garousi; Aida banahosseinpour
10.22034/scart.2023.138910.1293
Abdullah Azizi; Nematollah Azizi; Ali Amini Bagh
10.22034/scart.2024.140158.1417
Ebrahim Mardanlou; Mohammad Reza Guolami Shekarsaraei; Hadi Noori
Seewan Mohammd Taher Bebane; Behruz Chamanara; Parsa Yaghoobi Janbeh Saraei
10.22034/scart.2023.139895.1382
Sohrab Batmani; Mohammad Esmail Riahi; Akbar Aliverdinia; Heydar Janalizadeh Choobbasti