Number of Volumes | 6 |
Number of Issues | 22 |
Number of Articles | 188 |
Number of Contributors | 437 |
Article View | 145,970 |
PDF Download | 74,106 |
View Per Article | 776.44 |
PDF Download Per Article | 394.18 |
----------------------------------------- | |
Number of Submissions | 637 |
Rejected Submissions | 275 |
Reject Rate | 43 |
Accepted Submissions | 196 |
Acceptance Rate | 31 |
Time to Accept (Days) | 134 |
Number of Indexing Databases | 10 |
Number of Reviewers | 476 |
Pages 1-14
10.22034/scart.2024.140550.1447
Hossein Malekizadeh; Ali Nasehi; Ramin Poursaid